Delivery Methods
ZONE 1:
AL, B, BA, BH, BB, BD, BL, BR, BN, BS, CA, CB, CF, CH, CR, CM, CT, CO, CV, CW,DA, DE, DH, DL, DT, DN, DY, EN, EX, FY, GL, GU, HA, HD, HG, HP, HR, HU, HX, IG, IP, KT, L, LA, LE, LL1-31, LN1-13,LS, LU, M, ME, NE, MK, NG, NN, NP, NR, OL, OX, PE1-38, PO1-29, PR, PL, RG, RH,RM, S, SG, SK, SL, SM, SN, SO, SP, SR, SS, TA, TN1-40, TF, TQ, ST, SY1, SY2, TF, TS, TW, UB, WA,WD,WF,WN,WR,WS,WV,YO
ZONE 2:
LL32, DG, EH, FK, G, KA1-26, KA29+, KY,LD, LL32+, ML, PA1-19, SA, SY3+, TD, TR, E, N, NW, SE, SW, W, EC
ZONE 3:
BT1-17, DD, PH1-7, PH 14
If your post code is not on the list please call 01902898208 and we will get a quotation to you straight away.
Next Day deliveries. The cut off time for a next day service is 11am. We will still attempt to get orders out for a next working day service if ordered after this time. If this is not possible the goods will go out on a next working day service on the next consecutive day.
ZONE 1 (2-5 days on all but hand made products)
weight | 0-1.2m | 1.2-2.4m | 2.4-3.6m |
0-30 | 14.5 | 18 | 18 |
30-250 | 33.5 | 63.5 | 93.5 |
250-500 | 40 | 76.5 | 113 |
500-1250 | 44.5 | 85.5 | 126.5 |
1250-1500 | 78 | 152.5 | 227 |
1500-1750 | 84.5 | 165.5 | 246.5 |
1750-2500 | 89 | 174.5 | 260 |
2750-3000 | 122.5 | 241.5 | 360.5 |
3000-3750 | 129 | 254.5 | 380 |
3750-4000 | 133.5 | 263.5 | 393.5 |
4000-4250 | 167 | 330.5 | 494 |
4250-4500 | 173.5 | 343.5 | 513.5 |
4500+ | 178 | 352.5 | 527 |
ZONE 1: 24hr
weight | 0-1.2m | 1.2-2.4m | 2.4-3.6m |
0-30 | 19.5 | 23 | 88 |
30-250 | 43.5 | 83.5 | 123.5 |
250-500 | 54 | 104.5 | 155 |
500-1250 | 58.5 | 113.5 | 168.5 |
1250-1500 | 102 | 200.5 | 299 |
1500-1750 | 112.5 | 221.5 | 330.5 |
1750-2500 | 117 | 230.5 | 344 |
2750-3000 | 160.5 | 317.5 | 474.5 |
3000-3750 | 171 | 338.5 | 506 |
3750-4000 | 175.5 | 347.5 | 519.5 |
4000-4250 | 219 | 434.5 | 650 |
4250-4500 | 229.5 | 455.5 | 681.5 |
4500+ | 234 | 464.5 | 695 |
Zone 2: Standard delivery (2-5 days on all but hand made products)
weight | 0-1.2m | 1.2-2.4m | 2.4-3.6m |
0-30 | 16.5 | 20 | 20 |
30-250 | 43.5 | 83.5 | 123.5 |
250-500 | 47 | 90.5 | 134 |
500-1250 | 51.5 | 99.5 | 147.5 |
1250-1500 | 95 | 186.5 | 278 |
1500-1750 | 98.5 | 193.5 | 288.5 |
1750-2500 | 103 | 202.5 | 302 |
2750-3000 | 146.5 | 289.5 | 432.5 |
3000-3750 | 150 | 296.5 | 443 |
3750-4000 | 154.5 | 305.5 | 456.5 |
4000-4250 | 198 | 392.5 | 587 |
4250-4500 | 201.5 | 399.5 | 597.5 |
4500+ | 206 | 408.5 | 611 |
Zone 2: 24hr service
weight | 0-1.2m | 1.2-2.4m | 2.4-3.6m |
0-30 | 19.5 | 23 | 88 |
30-250 | 46.5 | 89.5 | 132.5 |
250-500 | 52 | 109.5 | 149 |
500-1250 | 61.5 | 119.5 | 177.5 |
1250-1500 | 108 | 212.5 | 317 |
1500-1750 | 113.5 | 223.5 | 333.5 |
1750-2500 | 123 | 242.5 | 362 |
2750-3000 | 169.5 | 335.5 | 501.5 |
3000-3750 | 175 | 346.5 | 518 |
3750-4000 | 184.5 | 365.5 | 546.5 |
4000-4250 | 231 | 458.5 | 686 |
4250-4500 | 236.5 | 469.5 | 702.5 |
4500+ | 246 | 488.5 | 731 |
Zone 3: Standard delivery (2-5 days on all but hand made products)
weight | 0-1.2m | 1.2-2.4m | 2.4-3.6m |
0-30 | 22 | 25 | 45 |
30-250 | 65.5 | 127.5 | 189.5 |
250-500 | 72 | 140.5 | 209 |
500-1250 | 78.5 | 153.5 | 228.5 |
1250-1500 | 144 | 284.5 | 425 |
1500-1750 | 150.5 | 297.5 | 444.5 |
1750-2500 | 157 | 310.5 | 464 |
2750-3000 | 222.5 | 441.5 | 660.5 |
3000-3750 | 229 | 454.5 | 680 |
3750-4000 | 235.5 | 467.5 | 699.5 |
4000-4250 | 301 | 598.5 | 896 |
4250-4500 | 307.5 | 611.5 | 915.5 |
4500+ | 314 | 624.5 | 935 |
Zone 3: 24hr service
weight | 0-1.2m | 1.2-2.4m | 2.4-3.6m |
0-30 | 32 | 32 | 219.5 |
30-250 | 75.5 | 147.5 | 219.5 |
250-500 | 74 | 144.5 | 215 |
500-1250 | 83.5 | 163.5 | 243.5 |
1250-1500 | 159 | 314.5 | 470 |
1500-1750 | 157.5 | 311.5 | 465.5 |
1750-2500 | 167 | 330.5 | 494 |
2750-3000 | 242.5 | 481.5 | 720.5 |
3000-3750 | 241 | 478.5 | 716 |
3750-4000 | 250.5 | 497.5 | 744.5 |
4000-4250 | 326 | 648.5 | 971 |
4250-4500 | 324.5 | 645.5 | 966.5 |
4500+ | 334 | 664.5 | 995 |